Location, Location, Location! Welcome to this beautifully renovated 3-bedroom, 2-bath bungalow, perfectly situated in one of Charlottetown's most sought-after neighborhoods. This home offers the ideal blend of comfort and convenience, just minutes from all amenities - shopping, parks, rinks, and schools. Located within the highly desirable Colonel Gray High School catchment area. Zoned R2, this property offers excellent flexibility and potential for future development or income opportunities. A perfect opportunity for families, investors, or anyone looking to enjoy a move-in-ready home in a prime location! (id:48213)
2:00 pm
Ends at:4:00 pm
| MLS® Number | 202606542 |
| Property Type | Single Family |
| Community Name | Charlottetown |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | Stove, Dishwasher, Dryer, Washer, Microwave, Refrigerator |
| Architectural Style | Character |
| Constructed Date | 1962 |
| Construction Style Attachment | Detached |
| Exterior Finish | Vinyl |
| Flooring Type | Ceramic Tile |
| Foundation Type | Poured Concrete |
| Heating Fuel | Oil |
| Heating Type | Baseboard Heaters, Furnace |
| Total Finished Area | 1080 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Acreage | No |
| Sewer | Municipal Sewage System |
| Size Total Text | Under 1/2 Acre |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Lower Level | Bath (# Pieces 1-6) | 10x10 | ||
| Main Level | Primary Bedroom | 12x9.6 | ||
| Main Level | Bedroom | 11.6x8.6 | ||
| Main Level | Bedroom | 9.8x8.6 | ||
| Main Level | Bath (# Pieces 1-6) | 9.8x5.5 | ||
| Main Level | Kitchen | 15.x12.5 | ||
| Main Level | Living Room | 15x11.6 + 7x4 |
https://www.realtor.ca/real-estate/29567281/33-moreau-drive-charlottetown-charlottetown