Welcome to 176 Norwood Road ,a well maintained home offering a functional layout, generous living space and an excellent location in one of the Charlottetown's family-friendly neighborhoods. bright upper level features am open-concept kitchen ,dining, and living area, creating an inviting space for both everyday living and entertaining. This level also includes two spacious bedrooms and a full bathroom. The lower level offers approximately 700 square feet of finished living space complete with comfortable in-floor heating. Here you will find a large family room, an additional bedroom, a full bathroom with laundry ( washer and dryer included ),and an oversized utility/storage room proving plenty of extra space . Equipped with two energy efficient heat pumps-one on each level-this home offers year -round comfort while helping to keep heating and cooling costs down.Step outside to enjoy the private backyard,perfect for relaxing,entertaining,or spending time with family and friends.Conveniently lo cated close to schools ,parks, shopping, restaurants, and everyday amenities, this home also offers quick access to charlottetown Bypass, downtown charlottetown, and the airport,making commuting a breeze whether you are first- time homebuyer ora growing family ,176 Norwood road offers exceptional value in a highly desirable location. (id:48213)
1:00 pm
Ends at:3:00 pm
| MLS® Number | 202625478 |
| Property Type | Single Family |
| Community Name | Charlottetown |
| Amenities Near By | Golf Course, Park, Playground, Public Transit, Shopping |
| Community Features | Recreational Facilities, School Bus |
| Features | Paved Driveway, Single Driveway |
| Structure | Deck |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 3 |
| Appliances | Stove, Dishwasher, Dryer, Washer, Microwave Range Hood Combo |
| Architectural Style | 2 Level |
| Constructed Date | 2012 |
| Construction Style Attachment | Semi-detached |
| Cooling Type | Air Exchanger |
| Exterior Finish | Vinyl |
| Flooring Type | Ceramic Tile, Tile, Vinyl |
| Heating Fuel | Electric |
| Heating Type | Wall Mounted Heat Pump, Radiant Heat |
| Total Finished Area | 1672 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Acreage | No |
| Land Amenities | Golf Course, Park, Playground, Public Transit, Shopping |
| Landscape Features | Landscaped |
| Sewer | Municipal Sewage System |
| Size Irregular | .14 |
| Size Total | 0.1400|under 1/2 Acre |
| Size Total Text | 0.1400|under 1/2 Acre |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Lower Level | Family Room | 11.2 x 18.9 | ||
| Lower Level | Bedroom | 8.2 x 12.3 | ||
| Lower Level | Bath (# Pieces 1-6) | 8.3 x 11. | ||
| Main Level | Living Room | 12.8 x 19. | ||
| Main Level | Dining Room | Combined | ||
| Main Level | Kitchen | 11.3 x 16.3 | ||
| Main Level | Bedroom | 11.4 x 14.5 | ||
| Main Level | Bedroom | 11.4 x 12.3 | ||
| Main Level | Bath (# Pieces 1-6) | 7.10 x 8.3 |
https://www.realtor.ca/real-estate/30382204/176-norwood-road-charlottetown-charlottetown