Welcome to this expansive, well maintained bungalow, offering over 1,600 square feet of comfortable living space in a lovely, desirable neighbourhood of East Royalty. Designed with both family living and investment potential in mind, this home combines thoughtful updates with endless possibilities. The heart of the home is a bright and spacious kitchen, featuring an abundance of cupboard space for all your storage needs and a propane cooking stove that is sure to delight the home chef. The main level offers four generously sized bedrooms and two full bathrooms, including a relaxing jetted tub for unwinding after a long day. This property has been well cared for, offering true peace of mind with significant upgrades, including central air conditioning, a central vacuum system, and a modern propane furnace. Additional peace of mind upgrades include a newer roof, new windows, a new hot water tank, and upgraded 200 amp electrical service. The large, undeveloped basement, featuring professional spray foam insulation, serves as a blank canvas awaiting your vision. Whether you are looking to create an income generating rental suite, a home gym, a workshop, or additional family living space, this area offers incredible flexibility and value. Ideally situated close to schools and all essential amenities, this home is perfect for those seeking convenience and community. With its unbeatable combination of space, modern upgrades, and high rental potential, this is an opportunity you will not want to miss. (id:48213)
11:00 am
Ends at:1:00 pm
| MLS® Number | 202614879 |
| Property Type | Single Family |
| Community Name | Charlottetown |
| Equipment Type | Propane Tank |
| Features | Paved Driveway |
| Rental Equipment Type | Propane Tank |
| Structure | Shed |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 4 |
| Bedrooms Total | 4 |
| Appliances | Central Vacuum, Oven, Stove, Dishwasher, Dryer, Washer, Freezer - Stand Up, Refrigerator |
| Basement Type | Full |
| Constructed Date | 1968 |
| Construction Style Attachment | Detached |
| Cooling Type | Air Exchanger |
| Exterior Finish | Vinyl |
| Flooring Type | Carpeted, Laminate, Tile, Vinyl |
| Foundation Type | Poured Concrete |
| Heating Fuel | Propane |
| Heating Type | Forced Air, Furnace, Hot Water |
| Total Finished Area | 1690 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Access Type | Year-round Access |
| Acreage | No |
| Land Disposition | Cleared |
| Landscape Features | Landscaped |
| Sewer | Municipal Sewage System |
| Size Irregular | .3 |
| Size Total | 0.3000|under 1/2 Acre |
| Size Total Text | 0.3000|under 1/2 Acre |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Kitchen | 15.8 x 25 (Dining) | ||
| Main Level | Living Room | 15.4 x 12.7 | ||
| Main Level | Foyer | 11 x 11 | ||
| Main Level | Den | 14.6 x 12.3 | ||
| Main Level | Primary Bedroom | 12 x 12.8 | ||
| Main Level | Bedroom | 9.9 x 10.7 | ||
| Main Level | Bedroom | 8.9 x 9.8 | ||
| Main Level | Bedroom | 10 x 12.5 | ||
| Main Level | Laundry / Bath | 11.5 x 6 | ||
| Main Level | Bath (# Pieces 1-6) | 8.8 x 7.5 |
https://www.realtor.ca/real-estate/29924117/13-avonlea-drive-charlottetown-charlottetown