If you are looking for your very own private oasis, just minutes from Charlottetown and all amenities, look no further. This beautiful home features over 3000 square feet of living space. Large detached 24x48 detached garage and attached double car garage. Main floor features master bedroom with ensuite bath, large walk in closet, bathroom, laundry room, living room with a propane fireplace and 11 foot ceilings, dining room with 10 foot ceilings, bright gourmet kitchen with a patio door leading to a bright 3-season room with live grape vines! Second level features a master bedroom, two bedrooms, newly renovated bathroom, 2-10x4 walk-in closets. Lower level features a large family room, office, workshop and a utility room with two Tempster heating furnaces. All measurements are approximate and must be verified by the purchaser if deemed necessary. Sold as is where is. (id:48213)
MLS® Number | 202126390 |
Property Type | Single Family |
Community Name | Charlottetown |
Amenities Near By | Golf Course, Park, Playground, Public Transit, Shopping |
Community Features | Recreational Facilities, School Bus |
Equipment Type | Propane Tank |
Features | Partially Cleared |
Rental Equipment Type | Propane Tank |
Bathroom Total | 3 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Appliances | Stove, Dishwasher, Dryer, Washer, Refrigerator |
Constructed Date | 1983 |
Construction Style Attachment | Detached |
Exterior Finish | Stone, Vinyl |
Fireplace Present | Yes |
Flooring Type | Carpeted, Ceramic Tile, Hardwood |
Foundation Type | Poured Concrete |
Heating Fuel | Oil |
Heating Type | Baseboard Heaters, Forced Air, Wall Mounted Heat Pump |
Stories Total | 2 |
Total Finished Area | 3781 Sqft |
Type | House |
Utility Water | Drilled Well |
Detached Garage | |
Paved Yard |
Acreage | Yes |
Land Amenities | Golf Course, Park, Playground, Public Transit, Shopping |
Land Disposition | Cleared |
Sewer | Municipal Sewage System |
Size Irregular | 2.55 |
Size Total | 2.5500|1 - 3 Acres |
Size Total Text | 2.5500|1 - 3 Acres |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 16. 3x17. 7 | ||
Second Level | Bedroom | 13. 6x21. 1 | ||
Second Level | Bedroom | 17. 11x11. 9 | ||
Second Level | Bath (# Pieces 1-6) | 13. 4x10 | ||
Lower Level | Family Room | 35. 10x14. 1 | ||
Lower Level | Den | 16. 7x13. 10 | ||
Lower Level | Workshop | 15. 5x14. 2 | ||
Main Level | Dining Room | 16. 6x13. 7 | ||
Main Level | Living Room | 26. 5x13. 7 | ||
Main Level | Foyer | 9. 2x6. 1 | ||
Main Level | Kitchen | 6x15. 4 irreg | ||
Main Level | Primary Bedroom | 16. 9x14. 5 | ||
Main Level | Ensuite (# Pieces 2-6) | 7. 10x7. 6 | ||
Main Level | Bath (# Pieces 1-6) | 11x9. 10 | ||
Main Level | Laundry Room | 10. 4x7. 10 |
https://www.realtor.ca/real-estate/23757942/486-st-peters-road-charlottetown-charlottetown
Contact us for more information
Kellie Houston
(902) 892-2266
WWW.PROVINCIALREALTY.CA
Aldo Di Bacco
(902) 628-6500
royallepagepei.ca