*Video - Click Virtual tour/Multimedia link*. Welcome to 37 Gordons Cove Road! This fantastic property comes with 2 beautiful extra lots that add to the property's tranquillity and yet also gives you future development possibilities. If you've been searching for that perfect gathering place for you and your ever-growing family, this 4 bedroom, 4 bathroom oceanview luxury home awaits you. Nestled into the charming and peaceful community of Chelton the home sits on a 0.60 acre lot, while the 2 other lots combine for an additional .60 of an acre. This home is as gorgeous on the inside, as it is out. Built to the highest quality, this home boasts 3200 sq. ft. of finished living space and additional space to finish, if so desired. Overlooking tranquil Gordons Cove Beach, youll love being able to take in these classic PEI postcard views. The elegant and sizable kitchen is fashionably laid out, but also with function in mind, and offers all of the modern appliances that any host or hostess would want to prepare the perfect holiday dinner, a book club brunch, or even to just prepare meals for the week. In addition to the beautiful kitchten, the main level consists of a water facing sunroom, spacious living room, family room, and the first primary bedroom with a full ensuite and walk-in closet, as well as a half bath and laundry room. On the second level is the second primary bedroom with a full ensuite & walk-in closet, 2 additional large bedrooms and a full bathroom. This home is warm and bright, and offers a number of large windows throughout to welcome the natural light and let in the fresh ocean air. This home is wheelchair accessible and includes a chair lift to the lower level of the home, a private and substantial patio, a gaming room as well as a large mechanical room and outbuilding. Call today for your opportunity to call this beautiful piece of the island home. Property Disclosure Statement completed. (id:48213)
MLS® Number | 202205264 |
Property Type | Single Family |
Community Name | Chelton |
Community Features | School Bus |
Equipment Type | Propane Tank |
Features | Treed, Wooded Area, Wheelchair Access, Level, Gazebo |
Rental Equipment Type | Propane Tank |
Structure | Deck, Patio(s) |
View Type | Ocean View |
Bathroom Total | 4 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Appliances | Central Vacuum, Satellite Dish, Cooktop - Propane, Oven - Electric, Oven - Propane, Dishwasher, Dryer - Electric, Washer, Freezer, Microwave Range Hood Combo, Refrigerator |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Construction Style Attachment | Detached |
Cooling Type | Air Exchanger |
Exterior Finish | Vinyl |
Flooring Type | Ceramic Tile, Engineered Hardwood, Laminate |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Propane |
Heating Type | Furnace, Radiant Heat |
Stories Total | 2 |
Total Finished Area | 3216 Sqft |
Type | House |
Utility Water | Drilled Well |
Detached Garage | |
Gravel | |
Other |
Access Type | Year-round Access |
Acreage | No |
Land Disposition | Cleared |
Landscape Features | Landscaped |
Sewer | Septic System |
Size Irregular | .60 Of An Acre + .31 & .29 Of An Acre = 1.20 Acres |
Size Total Text | .60 Of An Acre + .31 & .29 Of An Acre = 1.20 Acres|1/2 - 1 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 14.1 x 14.8 | ||
Second Level | Ensuite (# Pieces 2-6) | 9.6 x 7.7 | ||
Second Level | Other | 7.8 x 6.8 (walk in closet) | ||
Second Level | Bedroom | 11.10 x 14.8 | ||
Second Level | Bedroom | 11.10 x 12.4 | ||
Second Level | Bath (# Pieces 1-6) | 7.11 x 6.11 | ||
Basement | Recreational, Games Room | 22 x 24 | ||
Basement | Other | 11 x 13 (kids room) | ||
Main Level | Eat In Kitchen | 15.8 x 24.6 | ||
Main Level | Living Room | 10.8 x 14.11 | ||
Main Level | Family Room | 10.11 x 14.8 | ||
Main Level | Sunroom | 10.4 x 14.6 | ||
Main Level | Primary Bedroom | 14 x 14.6 | ||
Main Level | Ensuite (# Pieces 2-6) | 8.8 x 7.7 | ||
Main Level | Other | 6.8 x 6.6 (walk in Closet) | ||
Main Level | Bath (# Pieces 1-6) | 2.8 x 5 (1/2 Bath) | ||
Main Level | Laundry Room | 10.6 x 6.8 |
https://www.realtor.ca/real-estate/24190352/37-gordons-cove-chelton-chelton
Contact us for more information
Kevin J. Gallant
(902) 888-3600
(902) 888-3601
www.remaxharbourside.ca