**Click on the MULTIMEDIA link for a VIRTUAL TOUR VIDEO of the Property** Centrally located, 4 Bedroom spacious home situated in a prime residential area of Sherwood community. Close to University, Shopping and Recreation facilities. The main floor features a large primary bedroom with an ensuite, another bedroom, kitchen, dining, a large living room and a bath. A wrap-up sun deck finished the main floor. The second floor consists of two bedrooms and a bath. The finished basement features a recreation room, three other rooms and a laundry area. Upgrade history: All Windows 2020, Dishwasher 2018, Countertop 2022, Cooktop 2022, Oil tank 2022, Interior wall painting 2022, Two bedrooms & Kitchen flooring 2017, Furnace & Roof 2011, Piping 2011, Patio & Deck 2011, Finished basement, Installed surveillance system. Property to be sold as is where is. All measurements are approximate. Purchaser to verify. Property Disclosure Statement completed. (id:48213)
MLS® Number | 202208097 |
Property Type | Single Family |
Community Name | Charlottetown |
Amenities Near By | Golf Course, Park, Playground, Public Transit, Shopping |
Community Features | School Bus |
Structure | Deck, Patio(s), Shed |
Bathroom Total | 3 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Appliances | Cooktop - Electric, Oven, Dishwasher, Dryer, Washer, Microwave, Refrigerator |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Constructed Date | 1973 |
Construction Style Attachment | Detached |
Construction Style Split Level | Sidesplit |
Exterior Finish | Vinyl, Wood Siding |
Fireplace Present | Yes |
Flooring Type | Carpeted, Ceramic Tile, Hardwood, Laminate, Other |
Foundation Type | Poured Concrete |
Heating Fuel | Electric, Oil |
Heating Type | Baseboard Heaters, Furnace, Hot Water |
Total Finished Area | 2124 Sqft |
Type | House |
Utility Water | Municipal Water |
Paved Yard |
Acreage | No |
Land Amenities | Golf Course, Park, Playground, Public Transit, Shopping |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Total Text | Under 1/2 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 11.6 x 12.8 | ||
Second Level | Bedroom | 11.1 x 13.7 | ||
Second Level | Bath (# Pieces 1-6) | 8.3 x 7.6 | ||
Lower Level | Other | 10.2 x 9.1 | ||
Lower Level | Other | 12.4 x 7.4 | ||
Lower Level | Other | 10. x 10. | ||
Main Level | Foyer | 11.5 x 5.9 | ||
Main Level | Kitchen | 15.9 x 11.6 | ||
Main Level | Dining Room | 11.5 x 11.1 | ||
Main Level | Living Room | 17. x 15. | ||
Main Level | Bath (# Pieces 1-6) | 9. x 6.6 | ||
Main Level | Primary Bedroom | 11.6 x 20. | ||
Main Level | Bath (# Pieces 1-6) | 10. x 5. | ||
Main Level | Bedroom | 17. x 13.5 | ||
Main Level | Mud Room | 10. x 5. |
https://www.realtor.ca/real-estate/24317212/30-ellis-road-charlottetown-charlottetown
Contact us for more information
Yan Ming Zhang
(902) 628-6500
royallepagepei.ca